 | Patrouilleur Belge Mle 1916     |
|
|
| Class: | Close Combat |
|
|
|
|
|
|
|
|
|
|
|
|
 | PA Browning GP35     |
|
|
| Class: | Pistol |
| Functionality: | Semi-Auto |
| Calibre: | 9×19mm |
| Magazine: | 13 Rounds |
| Range: | 50 m |
|
|
|
|
 | Fusil Mle 1935     |
|
|
| Class: | Rifle |
| Functionality: | Bolt-Action |
| Calibre: | 7.65×53mm |
| Magazine: | 5 Rounds |
| Range: | 500m |
|
|
|
|
 | Fusil Mle 1935 à lunette     |
|
|
| Class: | Sniper Rifle |
| Functionality: | Bolt-Action |
| Calibre: | 7.65×53mm |
| Magazine: | 5 Rounds |
| Range: | 600m |
|
|
|
|
 | Mitraillette Mle 1934     |
|
|
| Class: | SMG |
| Functionality: | Full-Auto |
| Calibre: | 9×19mm |
| Rate of Fire: | 500 rpm |
| Magazine: | 32 Rounds |
| Range: | 100 m |
|
|
 | Fusil-Mitrailleur Mle 1930     |
|
|
| Class: | Light Machine Gun |
| Functionality: | Full-Auto |
| Calibre: | 7.65×53mm |
| Rate of Fire: | 600 or 450 rpm |
| Magazine: | 20 Rounds |
| Range: | 500m |
|
|
 | Grenade Offensive     |
|
|
| Class: | Grenade |
| Charge: | 150 g TNT |
| Throw Distance: | Medium |
|
|
|
|
|
|
|
|
 | Grenade Defensive Mills     |
|
|
| Class: | Grenade |
| Charge: | 300 g Baratol |
| Throw Distance: | Medium |
|
|
|
|
|
|
|
|